I-Hesko barriers iyi-gabion yesimanje esetshenziselwa ngokuyinhloko ukulawula izikhukhula kanye nezinqaba zamasosha. Yenziwe ngesiqukathi esigoqekayo socingo lwezintambo kanye nolayini wendwangu esindayo, futhi isetshenziswa njenge-levee yesikhashana noma ehlala njalo noma udonga oluqhumayo ngokumelene nomlilo wezikhali ezincane, iziqhumane nokulawula izikhukhula.
Izithiyo ze-Hesko zenziwe ngeziqukathi ze-wire mesh ezigoqekayo ezinomugqa wendwangu osindayo. Iziqukathi ze-wire mesh zenziwe nge-carbon steel wire eshiselwe ndawonye kusetshenziswa inqubo ekhethekile yokushisela ukuze kuthuthukiswe isiphetho namandla. Ukwelashwa okungaphezulu kweziqukathi ze-wire mesh ukusebenzisa i-hot-dip galvanized noma i-zinc-aluminium alloy ukuze kuthuthukiswe ukumelana nokugqwala. Ulwelwesi olusindayo lwe-geotextile olungalukwanga olusetshenziswa emigomeni alubambezeli ilangabi futhi lumelana ne-UV, luthuthukisa ukuphepha nokuqina ngesikhathi sokuthutha, ukufakwa, nokusebenzisa.
Amayunithi e-MIL Angabuyiselwa asetshenziswe ngendlela efanayo nemikhiqizo ejwayelekile ye-MIL. Lapho umsebenzi usuphelile, ukutholwa okusebenzayo kokulahlwa kungaqala. Ukubuyisela amayunithi okulahlwa vele uvule iseli ngokukhipha iphinikhodi, lokhu kuvumela okokugcwalisa ukuthi kugeleze ngokukhululeka kuseli. Amayunithi angakwazi ukutholwa esephelele futhi apakishwe ayisicaba ukuze athuthelwe ukuze agaywe kabusha noma alahlwe, okuhlinzeka ngokuncishiswa okukhulu komthelela wokuhlelwa kwezinto kanye nemvelo.
Osayizi Abajwayelekile (okuhlanganisa Imodeli Ebuyiselekayo noma Ejwayelekile) | ||||
INDLELA | UBUDE | UBUNZI | LENGTH | INANI LAMACHEZA |
I-MIL1 | 54" (1.37m) | 42" (1.06m) | 32'9″ (10m) | 5+4=9 AMACHEZA |
I-MIL2 | 24" (0.61m) | 24" (0.61m) | 4′ (1.22m) | 2 AMAGAMA |
I-MIL3 | 39" (1.00m) | 39" (1.00m) | 32'9″ (10m) | 5+5=10 AMAGAMA |
I-MIL4 | 39" (1.00m) | 60" (1.52m) | 32'9″ (10m) | 5+5=10 AMAGAMA |
I-MIL5 | 24″ (0.61M) | 24″ (0.61M) | 10′ (3.05m) | 5 AMAGAMA |
I-MIL6 | 66" (1.68m) | 24" (0.61m) | 10′ (3.05m) | 5 AMAGAMA |
I-MIL7 | 87″ (2.21m) | 84" (2.13m) | 91′ (27.74m) | 5+4+4=13 AMAGAMA |
I-MIL8 | 54" (1.37m) | 48" (1.22m) | 32'9″ (10m) | 5+4=9 AMACHEZA |
I-MIL9 | 39"(1.00m) | 30" (0.76m) | 30′ (9.14m) | 6+6=12 AMAGAMA |
I-MIL10 | 87″ (2.21m) | 60" (1.52m) | 100′ (30.50m) | 5+5+5+5=20 AMAGAMA |
I-MIL11 | 48" (1.22m) | 12″ (0.30m) | 4′ (1.22m) | 2 AMAGAMA |
I-MIL12 | 84" (2.13m) | 42" (1.06m) | 108′ (33m) | 5+5+5+5+5+5=30 AMAGAMA |
I-MIL19 | 108" (2.74m) | 42" (1.06m) | 10'5″ (3.18m) | 6 AMAGAMA |
Isikhathi sokuthumela: Jul-25-2024